Current And Upcoming IPO List in 2025…
IPO | Price | Lot | Start Date | End Date | Allotment | Listing Date | Details |
---|---|---|---|---|---|---|---|
Solarium Green BSE SME | 191 | 600 | 6-Feb | 10-Feb | 11-Feb | 13-Feb | Click Here… |
Readymix Construction NSE SME | 123 | 1000 | 6-Feb | 10-Feb | 11-Feb | 13-Feb | Click Here… |
Amwill Healthcare BSE SME | 111 | 1200 | 5-Feb | 7-Feb | 10-Feb | 12-Feb | Click Here… |
Ken Enterprises NSE SME | 94 | 1200 | 5-Feb | 7-Feb | 10-Feb | 12-Feb | Click Here… |
Chamunda Electricals NSE SME | 50 | 3000 | 4-Feb | 6-Feb | 7-Feb | 11-Feb | Click Here… |
Dr. Agarwal’s IPO | 402 | 35 | 29-Jan | 31-Jan | 3-Feb | 5-Feb | Click Here… |
Malpani Pipes BSE SME | 90 | 1600 | 29-Jan | 31-Jan | 3-Feb | 5-Feb | Click Here… |
H.M. Electro Mech BSE SME | 75 | 1600 | 24-Jan | 28-Jan | 29-Jan | 31-Jan | Click Here… |
*This data is for information purpose only. Please visit Official website for Updated information.